STANDARD EQUIPMENT
FAGOR DRO X,Y,Z, Variable automatic movements X,Y,Z, “Rapid approaching movement X, Y, Z, Universal headstock ISO40, Horizontal milling arbor diam.22-27, Steady rest, Coolant collect tray, Automatic lubrication system, Working lamp, CE Certified
| Working surface | mm 1450×320 |
| Number of T-slots & size | mm 5×18 |
| Table rotation | º ±45 |
| Longitudinal | mm 1000 |
| Traverse | mm 300 |
| Vertical | mm 500 |
| Main spindle ram stroke | mm 460 |
| Spindle taper | ISO 40 |
| Number and type of speeds | Mechanical 12 |
| Min-max distance from head to table | mm 220-620 |
| Min-max distance to column centre | mm 320-720 |
| Vertical spindle motor | Kw/Cv 4/5,36 |
| Speed change mode | Variable – Inverter |
| Longitudinal | mm/min 10-520 |
| Traverse | mm/min 10-520 |
| Vertical | mm/min 4-200 |
| Electrical voltage | V/Hz 230-400V/50 Hz |
| Coolant pump motor | Kw/CV 0,125/0,17 |
| Dimensions (LxWxH) | mm 2200x1600x1800 |
| Net weight | Kg 2800 |

Reviews
There are no reviews yet.