STANDARD EQUIPMENT
Independent 4-jaw chuck Ø1000 (1250)/, Ø1600 (1600) Ø 1600 (2000), Follow rest, Steady rest, Dead center, Monoblockcast bed, Cast-iron legs, Cooling system, Working light, CE-Certified
| Height of points | mm | 625 |
| Max diameter over bedplate | mm | 1250 |
| Distance between points | mm | 1500-15000 |
| Bed width | mm | 755 |
| Diameter over carriage | mm | 865 |
| Main spindle bore | mm | 130 |
| Main spindle taper | Metric | 140 |
| Spindle speed range | r.p.m | 2-200 |
| Type and No. of speeds | Mechanical | 21 |
| Longitudinal feeds | mm/rev | (56)0,1-12 |
| Transverse feeds | mm/rev | (56)0,05-6 |
| Master spindle pitches | mm | 12 |
| Metric pitches | mm | (44)1-20 |
| Withworth pitches in threads per inch | mm | (31)14-1/4 |
| Modular pitches | mm | (53)0,5/60 |
| Diametric pitches | mm | (38)1/2-56 |
| Cross slide travel | mm | 630 |
| Charriot travel | mm/min | 300 |
| Max. tool dimensions | mm | 45×45 |
| Tailstock shank diameter | mm | 160 |
| Tailstock taper | CM/MT | 6 |
| Main motor power | Kw/Cv | 22/30 |
| Motor pump power | Kw/Cv | 0,09/0,12 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Dimensions (L x W x H) | mm | 4150x1550x1630 |
| Net weight | Kg | ** |

Reviews
There are no reviews yet.