STANDARD EQUIPMENT
FAGOR DRO X,Z, 3 jaw universal chuck Ø 400mm, 4 independent jaw chuck Ø 600mm, Faceplate Ø 1000mm, Follow rest, Steady rest, Dead center, Leave center, Monoblock cast bed, Coolant system, Working light, CE-Certified
| Height of points | mm | 550 |
| Distance between points | mm | 5000 |
| Diameter over bed | mm | 1100 |
| Diameter over gap | mm | 1300 |
| Diameter over carriage | mm | 800 |
| Bed width | mm | 600 |
| Length of gap | mm | 310 |
| Main spindle hole | mm | Ø 130 |
| Spindle nose | CAMLOCK | Nº 11 |
| Morse taper of main spindle | CM/MT | 5 |
| Spindle speed range | r.p.m | 5,4 – 720 |
| Type and No. of speeds | Mechanical | 18 |
| Longitudinal feeds | mm/rev | (64) 0,05 – 24,3 |
| Transverse feeds | mm/rev | (64) 0,025 – 12,15 |
| Metric pitches | mm. | (50) 1 – 120 |
| Whitworth pitches in threads per inch | tpi | (26) 14 – 1 |
| Modular pitches | m.p | (53) 0,5 – 120 |
| Diametral pitch pitches | d.p | (24) 1 – 28 |
| Master spindle pitch | mm | 12 |
| Cross slide travel | mm | 500 |
| Charriot travel | mm | 200 |
| Maximum tool dimensions | mm | 32 x 32 |
| Tailstock quill diameter | mm | 100 |
| Tailstock quill travel | mm | 250 |
| Tailstock Morse taper | CM/MT | 5 |
| Main engine power | Kw/Cv | 15/20 |
| Motor pump power | Kw/Cv | 0,09/0,12 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Dimensions (L x W x H) | mm | 7930x1790x1560 |
| Net weight | Kg | 7600 |

Reviews
There are no reviews yet.