STANDARD EQUIPMENT
FAGOR DRO X,Y,Z, Inverter headstock, Automatic movements X,Y, Z-axis motorized movement, Hardened guideways, Automatic lubrication system, Coolant collect tray, Coolng system, Working light
CE-Certified
| Working surface | mm | 1600×320 |
| Number of T-slots & size | mm | 3×18 |
| Maximum weight over table | Kg | 300 |
| Longitudinal | mm | 1300 |
| Traverse | mm | 320 |
| Vertical | mm | 450 |
| Main spindle ram stroke | mm | 550 |
| Spindle taper | ISO | 40 |
| Ram diameter | mm | 105 |
| Ram movement | mm | 127 |
| Left and right movement of the headstock | º | ±90 |
| Headstock tilt | º | ±45 |
| Ram movement | Manual | |
| Speed range | r.p.m | 50-3750 |
| Spindle taper | ISO | 40 |
| Speed range | r.p.m | 60-1800 |
| Number and type of speeds | Mechanical | 12 |
| Horizontal spindle-table min-max distance | mm | 20-470 |
| Distance horizontal spindle to ram guide | mm | 245 |
| Horizontal spindle motor | Kw/Cv | 5,5/7,4 |
| Longitudinal | mm/min | 0-1200 |
| Traverse | mm/min | 0-1200 |
| Vertical | mm/min | 0-400 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Main motor | Kw/Cv | 3,7/5 |
| Dimensions (LxWxH) | mm | 2520x2100x2500 |
| Net weight | Kg | 1720 |

Reviews
There are no reviews yet.