Machine features
PRODUCTIVITY
This significantly increases productivity, reducing downtime and offering a very high processing speed
Max. speed 12,000 rpm
Automatic tilt -/+30°
ROBUST
The AFFOLTER AF110 plus hob cutting machine is the most reliable gear milling center in its range, offering improved productivity levels and additional options such as “worm cleaning”.
USER-FRIENDLY
Thanks to the AFFOLTER CNC Leste numerical control, it offers exceptional processing power and provides shorter cycles and very fast interpolation times. Programming is therefore very simple and user-friendly.
Learn more about the types of programs this machine can perform.
TECHNICAL DATA
| DATA | VALUES | UNIT |
|---|---|---|
| PART DATA (gear) | ||
| Max. diameter of part | 60 | mm |
| Max. machining length | 90 | mm |
| Rotation of headstock and tailstock | 12,000 | rpm |
| Minimum module | 0.02 | mm |
| Maximum module (based on material and number of stages) | 0.5-1.5 | mm |
| TOOL DATA | ||
| Max. diameter of milling-cutter | 38 | mm |
| Max. width of milling-cutter | 50 (2x25) | mm |
| Tilt angle of milling-cutter | -/+ 30° auto | degree |
| Rotation of milling cutter spindle | 12,000 | rpm |
| Travel along headstock axis Z/Z? ? AF110 plus (axial feed) | 92 | mm |
| Travel along tailstock axis Z'/Z axis ? AF110 plus (axial feed) | 112 | mm |
| Travel along transverse axis X (radial feed) | 80 | mm |
| Travel along shifting axis Y (tangential feed) | 112 | mm |
| Tilt, axis A | -/+ 30° auto | degree |
| INSTALLATION | ||
| Voltage | 3x400/50 | Hz |
| Installed power | 7 | kVA |
| Dimensions (LxDxH) | 1,180x1,660x2,589 | mm |
| Empty weight | 1,800 | Kg |

Reviews
There are no reviews yet.