STANDARD EQUIPMENT
FAGOR DRO X,Y,Z, Mechanical Inverter headstock, Automatic movements X,Y, Z-axis motorized movement, Pneumatic tool clamping device (FTV3&FTV4), Hardened guideways, Automatic lubrication system, Coolant collect tray, Cooling system, Working light, CE-Certified
| Working surface | mm | 1246×230 |
| Number of T-slots & size | mm | 3×16 |
| Maximum weight over table | Kg | 300 |
| Longitudinal | mm | 750 |
| Transversal | mm | 310 |
| Vertical | mm | 390 |
| Main spindle ram stroke | mm | 356 |
| Spindle taper | ISO | 40 |
| Ram diameter | mm | 86 |
| Ram Stroke | mm | 127 |
| Left and right stroke movement | º | ±90 |
| Headstock tilt | º | ±45 |
| Ram feed rates | mm/min | 0,04/0,08/0,15 |
| Low speed range | r.p.m | 60-500 |
| High speed range | r.p.m | 500-4200 |
| Type of speeds | Variador/ Inverter | |
| Ram travel | Manual | |
| Min-max distance from head to table | mm | -458 |
| Min-max distance to column centre | mm | 172-477 |
| Vertical spindle motor | Kw/Cv | 2,2/3 |
| Longitudinal | mm/min | 42-262 |
| Traverse | mm/min | 42-262 |
| Vertical | mm/min | 290 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Main motor | Kw/CV | 2,2/3 |
| Dimensions (LxWxH) | mm | 1400x1476x2030 |
| Net weight | Kg | 950 |

Reviews
There are no reviews yet.