STANDARD EQUIPMENT
FAGOR digital readout 2 axis 3-jaw chuck, Balancing mandrel, Balancing station/stand, Coolant system, Grinding wheel radius dresser, Grinding wheel flange, Internal grinding equipment, Leveling wedge / machine feet, Steady rest – open type / Follow rest, Steady rest – closed type, Front guard with interlock, Rear splash guard, Work lamp, CE Certificate
| Center height | mm | 180 |
| Travel of worktable(max) | mm | 1600 |
| Grinding length | mm | 1.500 |
| Grinding diameter wiliout steady rest | mm | 8-320 |
| Grinag diameter with steady rest | mm | 22129 |
| Inside grinding diameter without rest | mm | 35-100 |
| Inside grinding diameter with steady rest | mm | 30-100 |
| Inside grinding depth | mm | 125 |
| Workpiece weight between centers (max.) | Kg | 150 |
| Max. table swivel range | -3±6 | |
| Table feeds | mimin | 0,1-4 |
| Work spindle speeds | 1/min | 25 – 220 |
| Working headstock swivel range | 0 – 45° | |
| Spindle taper | CM/MT | 4 |
| Inside grinding spindle speed | 1/min | 10.000 |
| Grinding headstock swivel range (r+l) | 30 | |
| Grinding head travel | mm | 250 |
| Grinding wheel peripheral speed | m/s | 35 |
| Grinding Meet speed | 1.1min | 1670 |
| Tailstock taper | CWMT | 4 |
| Quill travel | mm | 25 |
| Motor rating main drive | KwlCv | 5,5 |
| Motor rating of internal grinding unit | KwlCv | 1.1/1,5 |
| Motor rating of hydraulic pump | Kw/[u | 0.75/1,0 |
| Motor rating of working Tin& | Kw/Cv | 1,5/2 |
| Motor rating of coolant pump | Kw/Cu | 0,125/0,17 |
| Run-out deviation | mm | 0.003 |
| Roughness (ODIW) | pm Pa | 0.3210.63 |
| Grinding wheels dimensions | mm | 400x50x203 |
| Grindstone dimensions, inside grinding (max.) | mm | 50x40x16 |
| Grindstone dimensions, inside grinding (min.) | mm | 45x35x10 |
| Overall dimensions (L x W x H) | rn | 4,61×1,81×1,55 |
| Electrical voltage | V1Hz | 230-400V/50 Hz |
| Weight | Kg | 4.300 |

Reviews
There are no reviews yet.