STANDARD EQUIPMENT
FAGOR digital readout 2 axis 3-jaw chuck, Balancing mandrel, Balancing station/stand, Coolant system, Grinding wheel radius dresser, Grinding wheel flange, Internal grinding equipment, Leveling wedge / machine feet, Steady rest – open type / Follow rest, Steady rest – closed type, Front guard with interlock, Rear splash guard, Work lamp, CE Certificate
| Center height | mm | 180 |
| Travel of worktable(max) | mm | 2100 |
| Grinding length | mm | 2.000 |
| Grinding diameter wiliout steady rest | mm | 8-320 |
| Grinag diameter with steady rest | mm | 22129 |
| Inside grinding diameter without rest | mm | 35-100 |
| Inside grinding diameter with steady rest | mm | 30-100 |
| Inside grinding depth | mm | 125 |
| Workpiece weight between centers (max.) | Kg | 150 |
| Max. table swivel range | -3±5 | |
| Table feeds | mimin | 0,1-4 |
| Work spindle speeds | 1/min | 25 – 220 |
| Working headstock swivel range | 0 – 45′ | |
| Spindle taper | CM/MT | 4 |
| Inside grinding spindle speed | 1/min | 10.000 |
| Grinding headstock swivel range (r+l) | 30 | |
| Grinding head travel | mm | 250 |
| Grinding wheel peripheral speed | m/s | 35 |
| Grinding Meet speed | 1.1min | 1305 |
| Tailstock taper | CWMT | 4 |
| Quill travel | mm | 25 |
| Motor rating main drive | KwlCv | 45419 |
| Motor rating of internal grinding unit | KwlCv | 1.111,5 |
| Motor rating of hydraulic pump | Kw/[u | 0.7511,0 |
| Motor rating of working Tin& | Kw/Cv | 1,512 |
| Motor rating of coolant pump | Kw/Cu | 0,12510,17 |
| Run-out deviation | mm | 0.003 |
| Roughness (ODIW) | pm Pa | 0.3210.63 |
| Grinding wheels dimensions | mm | 500 x50 x203 |
| Grindstone dimensions, inside grinding (max.) | mm | 50 x 40 x 16 |
| Grindstone dimensions, inside grinding (min.) | mm | 45 x 35 x 10 |
| Overall dimensions (L x W x H) | rn | 5.61×1.81×1,55 |
| Electrical voltage | V1Hz | 230-400V/50 Hz |
| Weight | Kg | 6.200 |

Reviews
There are no reviews yet.