STANDARD EQUIPMENT RSA 510/600/800/1000/1500 NC2
Full table Enclosurer, FAGOR DRO Y Z, Fine pole Electromagnetic chuck, Colling system with magnetic separator+suction unit for RSA510SZ only, Diamond Support, Automatic X-Y-Z Axis, Y axis ballscrew, Overhead parallel dresser, Work light
Automatic X Y Z Axis movement, Grinding wheel with flange, Balancing stand/arbor, Y and Z axis are equipped with servo motor/drive, CE Certificate
| Working Surface of Table | mm | 1500×600 |
| Max. Table Travel | mm | 1600 |
| Max. Cross Travel | mm | 660 |
| Distance Between Table Surface and Spindle | mm | 600 |
| Max. Table Load | Kgs | 1200 |
| T-Slot (Number x Width) | mm | 3×16 |
| Electromagnetic chuck dimenssions (L x W) | mm/mm | 600X1500 |
| Table Speed | m/min | 5~25 |
| Automatic Cross movement of bed | mm | 0.001~12 |
| Automatic Crossfeed Rate | mm/min | 10~800 |
| Power Cross Feed | mm/min | 1500 |
| Grinding Wheel Dimensions | mm | 355x40x127 |
| Spindle Speed 50Hz | r.p.m | 1450 |
| Spindle Speed 60HZ | r.p.m | 1740 |
| Automatic Down Feed Rate | mm | 0.001~0.1 |
| Power Head Increment | mm/min | 1000 |
| Spindle Motor | Kw/Cv | 7.5/10.2 |
| CoolIing system | Kw/Cv | 0.09/0.12 |
| Hydraulic motor | Kw/Cv | 5.5/7.5 |
| Transverse motor | Kw/Cv | 1.5/2 |
| Floor Space | mm | 5810×2445 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Packing Dimensions (LxWxH) | mm | 5800x2260x2250 |
| Net Weight | Kgs | 6250 |
| Gross Weight | Kgs | 7250 |

Reviews
There are no reviews yet.