STANDARD EQUIPMENT
FAGOR DRO X,Y,Z, Mechanical Inverter headstock, Automatic movements X,Y, Z-axis motorized movement, Pneumatic tool clamping device (FTV3&FTV4), Hardened guideways, Automatic lubrication system, Coolant collect tray, Cooling system, Working light, CE-Certified
| Working surface | mm | 1370×305 |
| Number of T-slots & size | mm | 3×16 |
| Maximum weight over table | Kg | 350 |
| Longitudinal | mm | 750 |
| Transversal | mm | 380 |
| Vertical | mm | 440 |
| Main spindle ram stroke | mm | 500 |
| Spindle taper | ISO | 40 |
| Ram diameter | mm | 105 |
| Ram Stroke | mm | 127 |
| Left and right stroke movement | º | ±90 |
| Headstock tilt | º | ±45 |
| Ram feed rates | mm/min | 0,04/0,08/0,15 |
| Low speed range | r.p.m | 50-420 |
| High speed range | r.p.m | 420-3750 |
| Type of speeds | Variador/ Inverter | |
| Ram travel | Manual | |
| Min-max distance from head to table | mm | 10-540 |
| Min-max distance to column centre | mm | 172-756 |
| Vertical spindle motor | Kw/Cv | 3,7/5 |
| Longitudinal | mm/min | 42-262 |
| Traverse | mm/min | 42-262 |
| Vertical | mm/min | 290 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Main motor | Kw/CV | 3,7/5 |
| Dimensions (LxWxH) | mm | 2000x1850x2500 |
| Net weight | Kg | 1800 |

Відгуки
Відгуків немає, поки що.