STANDARD EQUIPMENT
FAGOR DRO X,Y,Z, Mechanical Inverter headstock, Automatic movements X,Y, Z-axis motorized movement, Pneumatic tool clamping device (FTV3&FTV4), Hardened guideways, Automatic lubrication system, Coolant collect tray, Cooling system, Working light, CE-Certified
| Working surface | mm | 1370×254 |
| Number of T-slots & size | mm | 3×16 |
| Maximum weight over table | Kg | 340 |
| Longitudinal | mm | 840 |
| Transversal | mm | 380 |
| Vertical | mm | 325 |
| Main spindle ram stroke | mm | 458 |
| Spindle taper | ISO | 40 |
| Ram diameter | mm | 86 |
| Ram Stroke | mm | 127 |
| Left and right stroke movement | º | ±90 |
| Headstock tilt | º | ±45 |
| Ram feed rates | mm/min | 0,04/0,08/0,15 |
| Low speed range | r.p.m | 60-500 |
| High speed range | r.p.m | 500-4200 |
| Type of speeds | Variador/ Inverter | |
| Ram travel | Manual | |
| Min-max distance from head to table | mm | -458 |
| Min-max distance to column centre | mm | 172-756 |
| Vertical spindle motor | Kw/Cv | 3,7/5 |
| Longitudinal | mm/min | 42-262 |
| Traverse | mm/min | 42-262 |
| Vertical | mm/min | 290 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Main motor | Kw/CV | 3,7/5 |
| Dimensions (LxWxH) | mm | 2000x1750x2400 |
| Net weight | Kg | 1450 |

Відгуки
Відгуків немає, поки що.