STANDARD EQUIPMENT
FAGOR DRO X,Y,Z, Inverter headstock, Automatic movements X,Y, Z-axis motorized movement, Hardened guideways, Automatic oil system, Coolant collect tray, Cooling system, Working light, CE-Certified
| Working surface | mm | 1670×320 |
| Number of T-slots & size | mm | 3×16 |
| Longitudinal | mm | 1100 |
| Traverse | mm | 410 |
| Vertical | mm | 410 |
| Main spindle ram stroke | mm | 430 |
| Spindle taper | ISO | 40 |
| Ram diameter | mm | 86 |
| Left and right movement of the headstock | º | ±90 |
| Headstock tilt | º | ±45 |
| Ram feed rates | mm/min | 0.04/0.08/0.15 |
| Type of speeds | Variador/Inverter | |
| Speed range | r.p.m | 52-4200 |
| Ram travel | Manual | |
| Min-max distance from head to table | mm | 0-458 |
| Min-max distance to column centre | mm | 172-756 |
| Vertical spindle motor | Kw/Cv | 3,7/5 |
| Longitudinal | mm/min | 42-262 |
| Traverse | mm/min | 42-262 |
| Vertical | mm/min | 290 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Main motor | Kw/Cv | 3,7/5 |
| Dimensions (LxWxH) | mm | 2000x1700x2200 |
| Net weight | Kg | 1100 |

Відгуки
Відгуків немає, поки що.