STANDARD EQUIPMENT
FAGOR DRO X,Z, 3 jaw self-centering chuck Ø 320 mm, 4 independient jaw chuck Ø 500 mm, Faceplate Ø 800 mm, Hydraulic brake, Steady rest, Follow Rest, Quick-change tool post, Cooling system, Working light, CE-Certified
| Height of points | mm | 415 |
| Distance between points | mm | 3000 |
| Diameter over bed | mm | 800 |
| Diameter over gap | mm | 1100 |
| Diameter over carriage | mm | 480 |
| Bed width | mm | 600 |
| Length of gap | mm | 420 |
| Main spindle hole | mm Ø | 105 |
| Spindle nose | CAMLOCK | Nº 11 |
| Morse taper of main spindle | CM/MT | 5 |
| Spindle speed range | r.p.m | 7 – 720 |
| Type and No. of speeds | Mechanical | 18 |
| Longitudinal feeds | mm/rev | (64)0,1 – 24,32 |
| Transverse feeds | mm/rev | (64)0,5 – 12,16 |
| Metric pitches | t.p.i | (50)1 – 240 |
| Whitworth pitches in threads per inch | t.p.i | (26) 14 – 1 |
| Modular pitches | m.p | (53) 0,5 – 120 |
| Diametral pitch pitches | d.p | (24) 1 – 28 |
| Master spindle pitch | mm | Ø 55 x 12DP |
| Cross slide travel | mm | 500 |
| Charriot travel | mm | 200 |
| Maximum tool dimensions | mm | 40 x 40 |
| Tailstock quill diameter | mm | 100 |
| Tailstock quill travel | mm | 250 |
| Tailstock Morse taper | CM/MT | 5 |
| Main engine power | Kw/Cv | 15/20 |
| Electrical voltage | V/Hz | 230-400/50 Hz |
| Motor pump power | Kw/Cv | 0,09/0,12 |
| Dimensions (L x W x H) | mm | 5650x1550x1630 |
| Net weight | Kg | 5500 |

Reviews
There are no reviews yet.