STANDARD EQUIPMENT
3-jaw chuck ø500mm, 4-jaw chuck ø 630mm, Fixed steady rest ø500mm, Movable steady rest ø800mm, Emergency brake, Fixed point (dead center), Reducing bushing, Foundation bolt, Levelling blocks, Chuck guard, Tool protection with micro, Spindle guard, CE-Certified
| Height of points | mm | 500 |
| Distance between points | mm | 1500 – 3000 |
| Diameter over bedplate | mm | 1000 |
| Diameter over carriage | mm | 610 |
| Bed width | mm | 755 |
| Main spindle bore | mm | 330 |
| Type and No. of speeds | Mechanical | 9 |
| Spindle speeds range | rpm | 6-205 |
| Longitudinal feeds | mm/r | 0.1-1.5 |
| Transverse feeds | mm/r | 0.05-0.75 |
| Metric threads | mm | (23)1-15mm |
| Inch threads | tpi | (22)28-2 |
| Leadscrew pitches | “ | 1/2” |
| Cross slide travel | mm | 52 |
| Top rest travel | mm | 300 |
| Maximum tool dimensions | mm | 45×45 |
| Tailstock quill diameter | mm | 160 |
| Tailstock quill travel | mm | 300 |
| Tailstock Morse taper | CM/MT | 6 |
| Main motor power | Kw/CV | 22/30 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Motor pump power | Kw/CV | 0,125/0,167 |
| Dimensions (L x W x H) | mm | 4900x2100x1650 |
| 6400x2100x1650 | ||
| Net weight | Kg | 11500/13000 |

Reviews
There are no reviews yet.