STANDARD EQUIPMENT RSA 510/600/800/1000/1500 NC2
Full table Enclosurer, FAGOR DRO Y Z, Fine pole Electromagnetic chuck, Colling system with magnetic separator+suction unit for RSA510SZ only, Diamond Support, Automatic X-Y-Z Axis, Y axis ballscrew, Overhead parallel dresser, Work light
Automatic X Y Z Axis movement, Grinding wheel with flange, Balancing stand/arbor, Y and Z axis are equipped with servo motor/drive, CE Certificate
| Working Surface of Table | mm | 510X255 |
| Max. Table Travel | mm | 560 |
| Max. Cross Travel | mm | 280 |
| Distance Between Table Surface and Spindle | mm | 520 |
| Max. Table Load | Kgs | 300 |
| T-Slot (Number x Width) | mm | 1×14 |
| Electromagnetic chuck dimenssions (L x W) | mm/mm | 500×250 |
| Table Speed | m/min | 5~25 |
| Automatic Cross movement of bed | mm | 0.01~12 |
| Automatic Crossfeed Rate | mm/min | 10~800 |
| Power Cross Feed | mm/min | 1500 |
| Grinding Wheel Dimensions | mm | 200x25x32 |
| Spindle Speed 50Hz | r.p.m | 2850 |
| Spindle Speed 60HZ | r.p.m | 3420 |
| Automatic Down Feed Rate | mm | 0.001~0.1 |
| Power Head Increment | mm/min | 1000 |
| Spindle Motor | Kw/Cv | 37654 |
| CoolIing system | Kw/Cv | 0.09/0.12 |
| Hydraulic motor | Kw/Cv | 37377 |
| Transverse motor | Kw/Cv | 0.4/0.54 |
| Floor Space | mm | 1900×2300 |
| Electrical voltage | V/Hz | 230-400V/50 Hz |
| Packing Dimensions (LxWxH) | mm | 2100x1840x2200 |
| Net Weight | Kgs | 1680 |
| Gross Weight | Kgs | 1930 |

Reviews
There are no reviews yet.